JUNIORS EUROPEAN CHAMPIONSHIP in CASTINGSPORT
               
  Budweis,Czech Republik  
Event 1:  Fly Accuracy  Male
Rank Start No. Surname and Name Nationality Points Time Final
Points Time
1 7 Stopa Paweł Poland 100 03:06,0 100 01:35,9
2 30 Franzen Dominik Germany 100 02:48,0 95 02:48,0
3 6 Mikolaœ Jiri Czech Republic 100 02:49,0 95 02:50,0
4 9 Gorbacz Daniel Poland 100 02:43,0 90 02:34,2
5 4 Sitek Petr Czech Republic 100 03:51,0 85 03:39,9
6 3 Œecka Ludek Czech Republic 95 02:50,0 80 02:30,0
7 1 Baftipan Marek Czech Republic 95 03:14,2    
8 8 Klinger Oliver Poland 90 02:15,0    
g 29 Nokleberg Martin Norway 90 02:25,0    
10 17 Janson Ludwig Sweden 90 02:51,0    
11 5 Krhut Jan Czech Republic 90 03:14,1    
12 2 Pierzyna Libor Czech Republic 90 03:48,0    
13 31 Godecke Torsten Germany 90 04:29,0    
14 35 Schónberg Dirk Germany 85 03:08,0    
15 21 Rybar Michał Slovakia 85 03:19,0    
16 32 Morosow Valentin Germany 85 03:31,3    
17 11 Korban Dawid Poland 85 03:41,1    
18 33 Demin Evgeni Germany 80 01:23,0    
19 10 Marcinczyk Patryk Poland 80 03:12,2    
20 34 Krieger Maltę Germany 80 03:26,2    
21 22 Viktorius Peter Slovakia 80 03:47,0    
22 27 Romanovskis Aleksandras Lithuania 75 03:49,9    
23 25 Zinner Christian Austria 75 04:54,9    
24 12 Szynkowski Fabian Poland 70 03:41,0    
25 15 urga Zoran Croatia 70 03:49,0    
26 26 Sinkevićius Laurynas Lithuania 65 03:48,2    
27 24 Sykora Miroslav Slovakia 65 04:43,2    
28 23 Młynek Juraj Slovakia 60 05:00,0    
29 18 Sagen Filip Sweden 50 03:53,2    
30 14 Ożbolt Goran Croatia 45 03:15,0    
31 13 Brovet Bruno Croatia 15 04:38,3    
32 51 Œafranec Marco Croatia 15 04:48,0    
33 16 Rink Raphael Switzerland 0 00:00,0    
34 19 Lindkvist Oscar Sweden 0 00:00,0    
35 20 Sandberg Dennis Sweden 0 00:00,0    
Event 1:  Fly Accuracy Female
Rank Start No. Surname and Name Nationality Points Time Final
Points Time
1 37 Mikova Barbora Czech Republic 95 02:54,3 100 02:17,0
2 36 Havelkova Tereza Czech Republic 100 03:21,0 100 02:33,0
3 48 Dürrwald Sabrina Germany 100 02:40,3 95 02:30,0
4 38 Kruliœova Mirka Czech Republic 100 02:59,0 95 02:41,5
5 49 Schwabe Christin Germany 100 03:15,0 85 03:11,2
6 41 Kuza Magdalena Poland 90 03:50,0 80 03:43,3
7 39 Pecyna Natalia Poland 85 03:03,0    
8 40 Krzyżanowska Paulina Poland 85 03:52,4    
9 50 Urbanik Sandra Germany 80 03:28,5    
10 47 Svirbutavićiute Unge Lithuania 65 03:50,4    
11 46 Samhaber Vera Austria 25 05:30,0    
12 42 Ruegg Melina Switzerland 0 00:00,0    
13 43 Rliegg Denise Switzerland 0 00:00,0    
14 44 Morild Linnea Sweden 0 00:00,0    
15 45 Lundmark Linnea Sweden 0 00:00,0    
Event 2:  Fly Distance single hand Male
Rank Start No. Surname and Name Nationality Points Summe Final
       
1 6  Mikolaœ Jiri Czech Republic 50,22 49,80 100,02 50,27
2 3 Œecka Ludek Czech Republic 53,91 52,00 105,91 47,47
3 1 Bartipan Marek Czech Republic 49,73 49,67 99,40 46,26
4 21 Rybar Michał Slovakia 51,15 50,55 101,70 46,20
5 30 Franzen Dominik Germany 50,51 47,53 98,04 46,00
6 5  Krhut Jan Czech Republic 50,12 43,56 93,68 42,93
7 31 Gódecke Torsten Germany 48,95 47,63 96,58  
8 34 Krieger Maltę Germany 48,53 48,12 96,65  
9 22 Vikłorius Pełer Slovakia 46,62 43,93 90,55  
10 29 Nokleberg Martin Norway 46,59 43,56 90,15  
11 32 Morosow Valentin Germany 46,30 45,57 91,87  
12 9 Gorbacz Daniel Poland 45,97 42,36 88,33  
13 26 Sinkevićius Laurynas Lithuania 45,70 44,69 90,39  
14 7 Stopa Paweł Poland 45,34 42,27 87,61  
15 4 Sitek Petr Czech Republic 45,03 43,62 88,65  
16 2 Pierzyna Libor Czech Republic 44,90 44,84 89,74  
17 17 Janson Ludwig Sweden 44,35 44,04 88,39  
18 33 Demin Eugeni Germany 44,22 42,88 87,10  
19 27 Romanovskis Aleksandras Lithuania 42,80 41,51 84,31  
20 23 Młynek Juraj Slovakia 41,47 39,42 80,89  
21 10 Marcinczyk Patryk Poland 41,31 40,66 81,97  
22 24 Sykora Miroslav Slovakia 40,69 40,52 81,21  
23 8 Klinger Oliver Poland 38,77 38,33 77,10  
24 14 OŸboltGoran Croatia 38,17 38,10 76,27  
25 35 Schonberg Dirk Germany 38,16 37,35 75,51  
26 12 Szynkowski Fabian Poland 36,85 34,50 71,35  
27 25 Zinner Christian Austria 35,90 33,92 69,82  
28 18 Sagen Filip Sweden 35,52 35,50 71,02  
29 15 urga Zoran Croatia 35,32 33,58 68,90  
30 13 Brovet Bruno Croatia 22,77 22,52 45,29  
31 51 Œafranec Marco Croatia 20,66 19,81 40,47  
32 11 Korban Dawid Poland 0 0,00 0,00  
33 16 RinkRaphael Switzerland 0 0 0,00  
34 19 Lindkvist Oscar Sweden 0 0 0  
  20 Sandberg Dennis Sweden 0 0 0  
Event 2:  Fly Distance single hand Female
Rank Start No. Surname and Name Nationality Points Summe Final
       
1 48 Dürrwald Sabrina Germany 50,01 47,70 97,71 49,67
2 36  Havelkova Tereza Czech Republic 44,72 38,84 83,56 41,46
3 47 Svirbutavićiute Unge Lithuania 32,46 32,00 64,46 38,82
4 37 Mikova Barbora Czech Republic 39,80 37,77 77,57 36,56
5 38 Kruliœova Mirka Czech Republic 35,21 34,80 70,01 36,11
6 49 Schwabe Christin Germany 36,27 33,46 69,73 33,53
7 39 Pecyna Natalia Poland 31,67 28,58 60,25  
8 46 Samhaber Vera Austria 31,54 29,22 60,76  
9 41 Kuza Magdalena Poland 31,28 30,44 61,72  
10 50 UrbanikSandra Germany 31,24 27,81 59,05  
11 4 KrzyŸanowska Paulina Poland 24,09 23,53 47,62  
12 42 Riiegg Melina Switzerland 0 0 0  
13 43 Ruegg Denise Switzerland 0 0 0  
14 44 Morild Linnea Sweden 0 0 0  
15 45 Lundmark Linnea Sweden 0      
Event 3: Spinning Accuracy Arenberg Target Male
Rank Start No. Surname and Name No. Nationality Points Time F i n a I
        Points Time
1 2 Pierzyna Libor Czech Republic 96 02:35,0 98 02:25,4
2 27 Romanovskis Aleksandras Lithuania 94 02:07,7 96 02:01,3
3 26 Sinkevićius Laurynas Lithuania 94 02:12,3 90 02:00,0
4 4 Sitek Petr Czech Republic 96 02:20,0 90 02:14,2
5 7 Stopa Paweł Poland 94 02:11,0 90 03:24,0
6 21 Rybar Michał Slovakia 96 02:36,0 84 02:37,0
7 32 Morosow Valentin Germany 94 02:24,5    
8 5 Krhut Jan Czech Republic 94 02:35,5    
9 33 Demin Evgeni Germany 92 01:36,0    
10 9 Gorbacz Daniel Poland 92 01:44,0    
11 1 Baftipan Marek Czech Republic 92 01:53,6    
12 6 Mikolaœ Jiri Czech Republic 92 02:10,0    
13 24 Sykora Miroslav Slovakia 92 02:15,5    
14 11 Korban Dawid Poland 92 04:02,9    
15 3 Œecka Ludek Czech Republic 90 02:30,0    
16 15 urga Zoran Croatia 90 02:32,0    
17 35 Schónberg Dirk Germany 90 02:46,0    
18 14 OżboltGoran Croatia 88 01:57,2    
19 8 Klinger Oliver Poland 88 02:26,0    
20 10 Marcinczyk Patryk Poland 88 02:28,1    
21 34 Krieger Maltę Germany 88 02:30,3    
22 13 Brovet Bruno Croatia 86 01:54,5    
23 23 Młynek Juraj Slovakia 86 02:33,0    
24 17 Janson Ludwig Sweden 86 02:55,1    
25 12 Szynkowski Fabian Poland 86 03:00,0    
26 31 Gódecke Torsten Germany 84 02:07,0    
27 22 Viktorius Peter Slovakia 84 02:27,0    
28 30 Franzen Dominik Germany 82 02:25,0    
29 19 Lindkvist Oscar Sweden 80 02:35,4    
30 29 Nokleberg Martin Norway 78 02:34,0    
31 25 Zinner Christian Austria 74 02:46,8    
32 20 Sandberg Dennis Sweden 72 03:43,0    
33 51 Œafranec Marco Croatia 68 02:34,0    
34 16 Rink Raphael Switzerland 68 02:45,7    
35 18 Sagen Filip Sweden 66 02:39,3    
Event 3: Spinning Accuracy Arenberg Target      Female
Rank Start No. Surname and Name No. Nationality Points Time F i n a I
        Points Time
1 48 Durrwald Sabrina Germany 94 02:17,1 96 02:04,0
2 36 Havelkova Tereza Czech Republic 98 02:42,0 90 01:47,1
3 39 Pecyna Natalia Poland 88 02:02,0 90 01:52,8
4 47 Svirbutavićiute Unge Lithuania 92 02:06,5 90 02:03,0
5 50 Urbanik Sandra Germany 92 02:56,3 88 02:49,5
6 49 Schwabe Christin Germany 90 02:30,0 86 02:20,0
7 37 Mikova Barbora Czech Republic 88 02:10,4    
8 38 Kruliœova Mirka Czech Republic 84 02:09,0    
9 40 Krzyżanowska Paulina Poland 82 02:51,4    
10 41 Kuza Magdalena Poland 80 02:19,0    
11 43 Riiegg Denise Switzerland 64 03:09,0    
12 44 Mohld Linnea Sweden 64 03:09,0    
13 45 Lundmark Linnea Sweden 62 02:57,4    
14 46 Samhaber Vera Austria 54 02:43,3    
15 42 Ruegg Melina Switzerland 50 03:59,0    
Event 4: Spinning Accuracy     Male
Rank Start No. Surname and Name No. Nationality Points Time F i n a I
        Points Time
1 7 Stopa Paweł Poland 95 03:28,9 95 02:44,7
2 2 Pierzyna Libor Czech Republic 90 05:15,0 95 04:18,0
3 9 Gorbacz Daniel Poland 100 03:09,7 90 03:00,2
4 11 Korban Dawid Poland 90 04:32,0 90 05:11,0
5 4 Sitek Petr Czech Republic 90 03:33,8 85 03:24,0
6 10 Marcinczyk Patryk Poland 95 03:12,0 75 03:11,7
7 33 Demin Evgeni Germany 85 02:32,0    
8 30 Franzen Dominik Germany 85 03:46,0    
9 31 Gódecke Torsten Germany 85 03:55,7    
10 27 Romanovskis Aleksandras Lithuama 85 04:03,0    
11 1 Baftipan Marek Czech Republic 80 03:24,0    
12 13 Brovet Bruno Croatia 80 03:34,6    
13 23 Młynek Juraj Slovakia 80 04:03,3    
14 32 Morosow Valentin Germany 80 04:13,4    
15 17 Janson Ludwig Sweden 80 00:00,0    
16 34 Krieger Maltę Germany 75 03:49,0    
17 6 Mikolas Jifi Czech Republic 75 03:57,1    
18 22 Viktorius Peter Slovakia 75 04:08,0    
19 5 Krhut Jan Czech Republic 75 04:17,9    
20 15 Żurga Zoran Croatia 75 04:28,9    
21 18 Sagen Filip Sweden 75 05:09,9    
22 8 Klinger Oliver Poland 70 04:02,0    
23 12 Szynkowski Fabian Poland 70 04:17,0    
24 26 Sinkevićius Laurynas Lithuania 65 03:47,0    
25 14 Ożbolt Goran Croatia 60 03:48,0    
26 24 Sykora Miroslav Slovakia 60 04:10,6    
27 35 Schónberg Dirk Germany 60 04:21,9    
28 3 Œecka Ludek Czech Republic 60 04:24,3    
29 51 Œafranec Marco Croatia 60 05:03,1    
30 19 Lindkvist Oscar Sweden 55 03:58,0    
31 21 Rybar Michał Slovakia 55 05:11,5    
32 25 Zinner Christian Austria 50 03:52,0    
33 29 Nokleberg Martin Norway 35 05:28,0    
34 20 Sandberg Dennis Sweden 35 06:44,5    
35 16 Rink Raphael Switzerland 30 05:06,0    
Event 4: Spinning Accuracy     Female
Rank Start No. Surname and Name No. Nationality Points Time F i n a I
        Points Time
1 39 Pecyna Natalia Poland 80 03:22,8 90 03:13,7
2 36 Havelkova Tereza Czech Republic 85 04:04,0 85 03:03,0
3 49 Schwabe Christin Germany 80 04:27,0 85 04:19,3
4 48 Durrwald Sabrina Germany 90 03:45,0 80 03:29,1
5 40 Krzyżanowska Paulina Poland 75 04:26,0 80 04:26,0
6 37 Mikova Barbora Czech Republic 75 04:11,0 75 03:26,0
7 38 Kruliœova Mirka Czech Republic 70 04:03,4    
8 47 Svirbutavićiute Unge Lithuania 65 03:46,2    
9 50 Urbanik Sandra Germany 65 04:54,3    
10 41 Kuza Magdalena Poland 60 04:05,0    
11 44 Morild Linnea Sweden 40 05:07,3    
12 46 Samhaber Vera Austria 35 04:47,0    
13 43 Rliegg Denise Switzerland 30 06:22,7    
14 45 Lundmark Linnea Sweden 30 06:26,5    
15 42 Ruegg Melina Switzerland 30 06:28,6    
Event 5: Spinning Distance Single Handed   Male
Rank Start No. Surname and Name No. Nationality Distance Points Final
         
1 32  Morosow Valentin                                          Germany            64,90 97,35 65,67
2 7  Stopa Paweł                                                  Poland             60,37 90,56 63,90
3 33  Demin Evgeni                                                 Germany            62,11 93,17 63,11
4 34  Krieger Maltę                                                    Germany             61,07 91,61 61,71
5 9  Gorbacz Daniel                                                Poland              61,81 92,72 60,00
6 26  Sinkevićius Laurynas                                     Lithuania            62,57 93,86 57,10
7 31  Gódecke Torsten                                              Germany            59,55 89,33  
8 4  Sitek Petr                                                    Czech Republic       58,74 88,11  
9 30  Franzen Dominik                                               Germany            58,65 87,98  
10 1   Bartipan Marek                                            Czech Republic       58,44 87,66  
11 3  Œecka Ludek                                               Czech Republic       58,02 87,03  
12 5  KrhutJan                                                    Czech Republic       57,84 86,76  
13 2  Pierzyna Libor                                              Czech Republic       57,82 86,73  
14 29  Nokleberg Martin                                                Norway             57,57 86,36  
15 8  Klinger Oliver                                                     Poland              57,45 86,18  
16 10  Marcinczyk Patryk                                              Poland              57,29 85,94  
17 16  RinkRaphael                                                  Switzerland          56,51 84,77  
18 25  Zinner Christian                                                 Austria             56,37 84,56  
19 35  Schonberg Dirk                                                   Germany            54,75 82,13  
20 17  Janson Ludwig                                                  Sweden             54,62 81,93  
21 23  Młynek Juraj                                                   Slovakia            54,35 81,53  
22 12  Szynkowski Fabian                                             Poland             54,11 81,17  
23 22  Viktorius Peter                                                Slovakia            52,87 79,31  
24 18   Sagen Filip                                                        Sweden            52,71 79,07  
25 11   Korban Dawid                                                     Poland             51,58 77,37  
26 20   Sandberg Dennis                                               Sweden            51,42 77,13  
27 24   Sykora Miroslav                                                 Slovakia            50,31 75,47  
28 19   Lindkvist Oscar               Sweden                   49,85 74,78  
29 21    Rybar Michał     Slovakia     49,19 73,79  
30 15   urgaZoran                                                       Croatia             48,92 73,38  
31 14   OŸboltGoran                                                     Croatia             45,96 68,94  
32 51 Œafranec Marco   Croatia 43,60 65,40  
33 51 BrovetBruno                                           Croatia             34,70 52,05  
34 6   Mikolœœ JiH                                                  Czech Republic       0,00 0,00  
35 27   Romanowskis Aleksandras                                                                                           Lithuania                                           0,00 0,00  
Event 5: Spinning Distance Single Handed   Female
Rank Start No. Surname and Name No. Nationality Distance Points Final
         
1 48 Diirrwald Sabrina Germany 58,83 88,25 60,29
2 37 Mikova Barbora Czech Republic 60,52 90,78 57,22
3 36 Havelkova Tereza Czech Republic 56,41 84,62 56,81
4 49 Schwabe Christin Germany 54,91 82,37 56,62
5 40 Krzyzanowska Paulina Poland 54,67 82,01 56,35
6 39 Pecina Natalia Poland 56,52 84,78 50,46
7 38 Kruliœova Mirka Czech Republic 54,62 81,93  
8 47 Svirbutavićiiite Unge Lithuania 52,31 78,47  
9 41 Kuza Magdalena Poland 52,24 78,36  
10 50 Urbanik Sandra Germany 49,99 74,99  
11 46 Samhaber Vera Austria 48,27 72,41  
12 44 Morild Linnea Sweden 47,41 71,12  
13 42 Ruegg Melina Switzerland 42,55 63,83  
14 45 Lundmark Linnea Sweden 40,11 60,17  
15 43 Ruegg Denise Switzerland 36,06 54,09  
Event 1 - 5: Pentathlon   Female
Rank Start No. Surname and Name No. Nationality D 1 D 2 D 3 D 4 D 5 Points
   
1 48 Durrwald Sabrina Germany 100 97,71 94 90 88,245 469,955
2 36 Havelkova Tereza Czech Republic 100 83,56 98 86 84,615 451,175
3 37 Mikova Barbora Czech Republic 95 77,57 88 75 90,780 426,350
4 49 Sohwabe Christin Germany 100 69,73 90 80 82,365 422,095
5 38 Kruliœoua Mirka Czech Republic 100 70,01 84 70 81,930 405,940
6 39 Pecina Natalia Poland 85 60,25 38 80 84,780 398,030
7 40 Krzyżanowska Paulina Poland 85 47,62 82 75 82,005 371,625
8 50 Urbanik Sandra Germany 80 59,05 92 65 74,985 371,035
9 41 Kuza Magdalena Poland 90 61,72 80 60 78,360 370,080
10 47 Svirbutavićiute Unge Lilhuania 65 64,46 92 65 78,465 364,925
11 46 Samhaber Vera Austria 25 60,76 54 35 72,405 247,165
12 44 Morild Linnea Sweden 0 0 64 40 71,115 175,115
13 45 Lundmark Linnea Sweden 0 0 62 30 60,165 152,165
14 43 Rijegg Denise Switzerland 0 0 64 30 54,090 148,090
15 42 Ruegg Melina Switzerland 0 0 50 30 63,825 143,825
Event 1 - 5: Pentathlon   Male
Rank Start No. Surname and Name No. Nationality D 1 D 2 D 3 D 4 D 5 Points
   
1 9 Gorbacz Daniel Poland 100 88,33 92 100 92,715 473,045
2 7 Stopa Paweł Poland 100 87,61 94 95 90,555 467,165
3 4 Sitek Petr Czech Republic 100 88,65 96 90 88,110 462,760
4 1 Bartipan Marek Czech Republic 95 99,40 92 80 87,660 454,060
5 30 Franzen Dominik Germany 100 98,04 82 85 87,975 453,015
6 2 Pierzyna Libor Czech Republic 90 89,74 96 90 86,730 452,470
7 32 Morosow Valentm Germany 85 91,87 94 80 97,350 448,220
8 31 Gódecke Torsten Germany 90 96,58 84 85 89,325 444,905
9 5 Krhut Jan Czech Republic 90 93,68 94 75 86,760 439,440
10 3 Œecka Ludek Czech Republic 95 105,91 90 60 87,030 437,940
11 33 Demin Evgeni Germany 80 87,10 92 85 93,165 437,265
12 34 Krieger Maltę Germany 80 96,65 88 75 91,605 431,255
13 10 Marcinczyk Patryk Poland 80 81,97 88 95 85,935 430,905
14 17 Janson Ludwig Sweden 90 88,39 86 80 81,930 426,320
15 21 Rybar Michał Slovakia 85 101,70 96 55 73,785 411,485
16 8 Klinger Oliver Poland 90 77,10 88 70 86,175 411,275
17 22 Viktorius Peter Slovakia 80 90,55 84 75 79,305 408,855
18 26 Sinkevićius Laurynas Lithuania 65 90,39 94 65 93,855 408,245
19 35 Schónberg Dirk Germany 85 75,51 90 60 82,125 392,635
20 23 Młynek Juraj Slovakia 60 80,89 86 80 81,525 388,415
21 29 Nokleberg Martin Norway 90 90,15 78 35 86,355 379,505
22 12 Szynkowski Fabian Poland 70 71,35 86 70 81,165 378,515
23 15 Żurga Zoran Croatia 70 68,90 90 75 73,380 377,280
24 24 Sykora Miroslav Slovakia 65 81,21 92 60 75,465 373,675
25 6 Mikolaœ Jifi Czech Republic 100 100,02 92 75 0,000 367,020
26 25 Zinner Christian Austria 75 69,82 74 50 84,555 353,375
27 11 Korban Dawid Poland 85 0,00 92 90 77,370 344,370
28 18 Sagen Filip Sweden 50 71,02 66 75 79,065 341,085
29 27 Romanoyskis Aleksandras Lithuania 75 84,31 94 85 0,000 338,310
30 14 OŸbolt Goran Croatia 45 76,27 88 60 68,940 338,210
31 13 Brovet Bruno Croatia 15 45,29 86 80 52,050 278,340
32 51 Œafranec Marco Croatia 15 40,47 68 60 65,400 248,870
33 19 Lindkvist Oscar Sweden 0 0,00 80 55 74,775 209,775
34 20 Sandberg Dennis Sweden 0 0 72 35 77,130 184,130
35 16 Rink Raphael Switzerland 0 0 68 30 84,765 182,765
Team Results 5 Camp - Małe
Rank Nationality         Teamscore
           
1 Czech Rapublic Baftipan Marek Pierzyna Libor Œecka Ludek Krhut Jan 1783,910
    454.06 452,47 437,94 439,44  
2 Poland Stopa Paweł KlingerOliwer Gorbacz Daniel Marcinczyk Patryk 1782,390
    467,166 411,276 473,046 430,906  
3 Germany Franzen Dominik Gódecke Torsten Demin Evgeni Krieger Maltę 1766,440
    453.015 444,905 437,265 431.26  
4 Slovakia Rybar Michał Viktorius Peter Młynek Juraj Sykora Miroslav 1583,430
    411.485 408,855 388.415 373.675  
5 Croata Brovet Bruno Ożbolt Goran urga Zoran Œafranec Marco 1242,700
    278,34 338.21 377.28 248.87  
6 Sweden Janson Ludwig Sagen Filip Lindkvist Oscar Sanoberg Dennis 1161,310
    426.32 341.085 209.775 184.13  
7 Lithuania Sinkevićius Laurynas Romanovskis Aleksandras     746,555
    408.245 338.31      
8 Norvray Nokleberg Mann       379,505
    379.505        
9 Austria Zinner Chhstian       353,375
    353.375        
10 Suitzerland Rink Raphael       182,765
    182,765        
Team Results 5 Camp - Female
Rank Nationality     Teamscore
       
1 Germany Durrwald Sabrina Schwabe Christin 892,050
    469,955 422,1  
2 Czech Republic Havelkova Tereza Mikova Barbora 877,525
    451,175 426,35  
3 Poland Pecina Natalia Krzyżanowska Paulina 769,655
    398,03 371,625  
4 Lithuania Svirbutavićiute Unge   364,925
    364,925  
5 Sweden Morild Linnea Lundmark Linnea 327,280
    175,115 152,165  
6 Switzerland Ruegg Melina Ruegg Denise 291,915
    143,825 148,09  
7 Austria Samhaber Vera   247,165
    247,165